<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: School Bus Camera Tickets	</title>
	<atom:link href="https://www.trafficticketsa.com/school-bus-camera-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trafficticketsa.com/school-bus-camera-tickets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=school-bus-camera-tickets</link>
	<description>210-745-2000 San Antonio Traffic Ticket Lawyer, San Antonio Speeding Ticket Lawyer, San Antonio CDL Lawyer, San Antonio Traffic Dismissal News by San Antonio Traffic Ticket Lawyer Justin Coquat</description>
	<lastBuildDate>Wed, 03 Sep 2025 07:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: David		</title>
		<link>https://www.trafficticketsa.com/school-bus-camera-tickets/comment-page-1/#comment-315</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 14:24:16 +0000</pubDate>
		<guid isPermaLink="false">https://test.trafficticketsa.com/?p=1738#comment-315</guid>

					<description><![CDATA[yes the Same thing happened to me, I received a civil fine of 300 for passing a school bus , I tried to review the video on several occasions from several different computers but it was not available, All I received was the fine, notice and three pictures, In the photos it looks as if the arm is retracting and there are several other cars moving along with me,  The Question is what is the specific law, is it that a fine can be enforced if children are loading and unloading? or is the law tied to the arm being extended? It seems many drivers are being fined even though no danger to school kids existed.]]></description>
			<content:encoded><![CDATA[<p>yes the Same thing happened to me, I received a civil fine of 300 for passing a school bus , I tried to review the video on several occasions from several different computers but it was not available, All I received was the fine, notice and three pictures, In the photos it looks as if the arm is retracting and there are several other cars moving along with me,  The Question is what is the specific law, is it that a fine can be enforced if children are loading and unloading? or is the law tied to the arm being extended? It seems many drivers are being fined even though no danger to school kids existed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sherry Belcher		</title>
		<link>https://www.trafficticketsa.com/school-bus-camera-tickets/comment-page-1/#comment-314</link>

		<dc:creator><![CDATA[Sherry Belcher]]></dc:creator>
		<pubDate>Sat, 16 Jun 2018 18:31:15 +0000</pubDate>
		<guid isPermaLink="false">https://test.trafficticketsa.com/?p=1738#comment-314</guid>

					<description><![CDATA[Several issues about the citation I received seems wrong. 1. 6700 Blk. of FM78 is also Walzem Rd, and there is nothing but a field ( no intersection, no homes, no business&#039;s, just shrubs). Why would a school bus stop there? -0- children were entering or exiting.
this is 2 way, no separating median, 6 lanes, 8 if you count center turning. This is NOT a location children would get off and cross into. Traffic is going full speed w -0- intersections. I counted 8 including myself passing the pulled over bus. My location was 3rd lane over with obstruction of view. I know this partly observing the video, I reviewed again and again. My observation showed the small red lights on the moving arm sign positioned at a 45 degree angle, ( not as visible than a straight out 90 degree angle) but there were no flashing visible amber lights on the bus. Also I read they must notify me not later than 30 days by mail and give me 30 days to respond. The incident happened 4/19, the date on the mail date was 6/11, My email inbox shows my daily mail every day. It was in my mail on 6/14 and I am required to respond 7/12. These deadlines violate the Ordinance Sec.19-651 (A)(2)d. and i. so I am contesting]]></description>
			<content:encoded><![CDATA[<p>Several issues about the citation I received seems wrong. 1. 6700 Blk. of FM78 is also Walzem Rd, and there is nothing but a field ( no intersection, no homes, no business&#8217;s, just shrubs). Why would a school bus stop there? -0- children were entering or exiting.<br />
this is 2 way, no separating median, 6 lanes, 8 if you count center turning. This is NOT a location children would get off and cross into. Traffic is going full speed w -0- intersections. I counted 8 including myself passing the pulled over bus. My location was 3rd lane over with obstruction of view. I know this partly observing the video, I reviewed again and again. My observation showed the small red lights on the moving arm sign positioned at a 45 degree angle, ( not as visible than a straight out 90 degree angle) but there were no flashing visible amber lights on the bus. Also I read they must notify me not later than 30 days by mail and give me 30 days to respond. The incident happened 4/19, the date on the mail date was 6/11, My email inbox shows my daily mail every day. It was in my mail on 6/14 and I am required to respond 7/12. These deadlines violate the Ordinance Sec.19-651 (A)(2)d. and i. so I am contesting</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Rosales		</title>
		<link>https://www.trafficticketsa.com/school-bus-camera-tickets/comment-page-1/#comment-313</link>

		<dc:creator><![CDATA[Michael Rosales]]></dc:creator>
		<pubDate>Tue, 08 May 2018 00:50:13 +0000</pubDate>
		<guid isPermaLink="false">https://test.trafficticketsa.com/?p=1738#comment-313</guid>

					<description><![CDATA[If  there are traffic cones between the bus and the vehicle cited should  the citation still be upheld?]]></description>
			<content:encoded><![CDATA[<p>If  there are traffic cones between the bus and the vehicle cited should  the citation still be upheld?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miranda		</title>
		<link>https://www.trafficticketsa.com/school-bus-camera-tickets/comment-page-1/#comment-311</link>

		<dc:creator><![CDATA[Miranda]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 02:51:28 +0000</pubDate>
		<guid isPermaLink="false">https://test.trafficticketsa.com/?p=1738#comment-311</guid>

					<description><![CDATA[I received a citation in the mail today from &quot;City of San Antonio School Bus Safety Program.&quot; I was leaving the middle school parking lot on 2-15-2018, and a school bus was stopped right inside the entrance. I thought it was odd for a bus to be right there, and as I was right about to pass by it, the stop sign started to come out and I kept going. Can I get a citation for this since it was not on a road, but in a parking lot? Do I need to pay the $300 fine?]]></description>
			<content:encoded><![CDATA[<p>I received a citation in the mail today from &#8220;City of San Antonio School Bus Safety Program.&#8221; I was leaving the middle school parking lot on 2-15-2018, and a school bus was stopped right inside the entrance. I thought it was odd for a bus to be right there, and as I was right about to pass by it, the stop sign started to come out and I kept going. Can I get a citation for this since it was not on a road, but in a parking lot? Do I need to pay the $300 fine?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Stout		</title>
		<link>https://www.trafficticketsa.com/school-bus-camera-tickets/comment-page-1/#comment-310</link>

		<dc:creator><![CDATA[Scott Stout]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 01:55:55 +0000</pubDate>
		<guid isPermaLink="false">https://test.trafficticketsa.com/?p=1738#comment-310</guid>

					<description><![CDATA[Passing school bus ticket received in mail. Traveling same direction as bus in a residential area. Line of straight sight of 3/10 of a mile. Saw bus from about 1000 feet away, stopped at curb with yellow flashing lights. I&#039;m traveling about 20 mph. Day after big SA snowstorm. As I get almost even with back of bus, I see movement to the right side of me. Teen and an older woman approaching back of bus from yard and continued moving swiftly down sidewalk away from bus. I turned my head to be aware of where they were going and as I passed the bus, the arm came out and the red lights came one. Picture shows stop sign still at an angle to side of bus. Not fully extended. Would like to appear in person and seek reduced fine. Occurred in San Antonio, TX. Northeast Ind school district]]></description>
			<content:encoded><![CDATA[<p>Passing school bus ticket received in mail. Traveling same direction as bus in a residential area. Line of straight sight of 3/10 of a mile. Saw bus from about 1000 feet away, stopped at curb with yellow flashing lights. I&#8217;m traveling about 20 mph. Day after big SA snowstorm. As I get almost even with back of bus, I see movement to the right side of me. Teen and an older woman approaching back of bus from yard and continued moving swiftly down sidewalk away from bus. I turned my head to be aware of where they were going and as I passed the bus, the arm came out and the red lights came one. Picture shows stop sign still at an angle to side of bus. Not fully extended. Would like to appear in person and seek reduced fine. Occurred in San Antonio, TX. Northeast Ind school district</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ana Saenz		</title>
		<link>https://www.trafficticketsa.com/school-bus-camera-tickets/comment-page-1/#comment-309</link>

		<dc:creator><![CDATA[Ana Saenz]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">https://test.trafficticketsa.com/?p=1738#comment-309</guid>

					<description><![CDATA[Rcvd ticket in mail for passing school bus. In the pic you can see the stop sign at an angle, that is bc I passed the bus and I passed it then driver deployed the stop.  lights where not flashing at all, stop was not out.]]></description>
			<content:encoded><![CDATA[<p>Rcvd ticket in mail for passing school bus. In the pic you can see the stop sign at an angle, that is bc I passed the bus and I passed it then driver deployed the stop.  lights where not flashing at all, stop was not out.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.trafficticketsa.com @ 2026-05-28 22:42:26 by W3 Total Cache
-->